TCh-FRA Nat1 GpB
Montpellier FRA
Data 2004.04.04
Runda 7
– Gozzoli,Y
Elo 2179
Elo 2430
2004.01.30
ECO A04
1.Nf3 b6 2.g3 Bb7 3.Bg2 f5 4.O-O Nf6 5.c4 g6 6.Nc3 Bg7 7.d4 O-O 8.
Re1 Ne4 9.Ne4 Be4 10.b3 c5 11.Bb2 Nc6 12.Qd2 Bf3 13.Bf3 Bd4 14.
Bd4 Nd4 15.Bg2 Rf6 16.Ba8 Qa8 17.Rad1 Rd6 18.Qe3 Re6 19.Qd3 g5 20.
f3 f4 21.e4 fg3 22.hg3 Qf8 23.Kg2 Rf6 24.Re3 e5 25.Rf1 h5 26.Qd1
Qf7 27.Rd3 Qg6 28.Qe1 d6 29.Qe3 Kf8 30.Qc1 Ke7 31.Qe3 Rf7 32.Qe1 Qf6
33.Qd1 Qg6 34.Qe1 Kd7 35.Qe3 Kc7 36.Qe1 Ne6 37.Rd2 Rf6 38.Kh2 Nd4 39.
Kg2 Rf8 40.Qe3 a6 41.Qe1 g4 42.fg4 Rf1 43.Kf1 Nf3 44.Qe3 Nd2 45.
Qd2 Qe4 46.Qf2 hg4 47.Qf7 Kb8 48.Qe8 Kc7 49.Qe7 Kc6 50.Qe8 Kc7
51.Qe7 Kc6 52.Qe8 1/2
Similar Posts:
- Rouchouse,S
– Moret,V - Gozzoli,Y
– Buchy,D - David,Alb
– Gozzoli,Y - Gozzoli,Y
– Bouhallel,R - Bagheri,A
– Gozzoli,Y
