10th WDB Easter Open
Essen GER
Data 2004.04.08
Runda 3
– Cobbers,Martin
Elo 2261
2004.04.07
ECO E15
1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Ba6 5.Qa4 c6 6.Bg2 d5 7.cd5 ed5 8.
Nc3 b5 9.Qc2 Bb4 10.O-O O-O 11.Ne5 Qb6 12.Rd1 Bc8 13.Bg5 Nbd7 14.Rac1
Ne5 15.de5 Ng4 16.e3 Ne5 17.Qb3 Bc3 18.Qc3 f6 19.Bf4 Bg4 20.Be5
Bd1 21.Bd4 b4 22.Qd2 Qb7 23.Qd1 Rac8 24.Qb3 a5 25.Rc6 Rc6 26.
Qd5 Kh8 27.Qc6 Qf7 28.Bd5 Qg6 29.Qc5 Rd8 30.Qa5 Rc8 31.Qb4 Qg4
32.Kg2 h5 33.h4 Qe2 34.Bf3 Qa6 35.Bb7 1-0
Similar Posts:
- Schwarz,I
– Rahman,Tai - Koscielski,J
– Rahman,Tai - Rahman,Tai
– Heimsoth,H - Thiel,T
– Rahman,Tai - Stefkovic,Mari
– Rahman,Tai
