<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Szachy &#187; B33</title>
	<atom:link href="http://www.2004.chess.edu.pl/tag/b33/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2004.chess.edu.pl</link>
	<description>Love it!</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Trammell,G
 &#8211;  Snap,Charles</title>
		<link>http://www.2004.chess.edu.pl/trammellg-snapcharles/</link>
		<comments>http://www.2004.chess.edu.pl/trammellg-snapcharles/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B33]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=256</guid>
		<description><![CDATA[Stillwater Winter FIDE Oklahoma USA 16 lutego 2008 roku Runda numer 1 Trammell,G &#8211; Snap,Charles Rezultat 1-0 Elo 2058 16 lutego 2008 roku eco B33 1. e4 c5 2. Nf3 a6 3. Nc3 Nc6 4. d4 cxd4 5. Nxd4 Nf6 6. Be3 e5 7. Nb3 Bb4 8. Bc4 O-O 9. Bg5 h6 10. Bh4 g5 [...]]]></description>
			<content:encoded><![CDATA[Stillwater Winter FIDE
 Oklahoma USA
 16 lutego 2008 roku
Runda numer 1
 Trammell,G
 &#8211;  Snap,Charles
 Rezultat 1-0
Elo 2058
 16 lutego 2008 roku
eco B33
1. e4 c5 2. Nf3 a6 3. Nc3 Nc6 4. d4 cxd4 5. Nxd4 Nf6 6. Be3 e5 7. Nb3 Bb4
8. Bc4 O-O 9. Bg5 h6 10. Bh4 g5 11. Bg3 Nxe4 12. [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/trammellg-snapcharles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Szczepkowska Horowska,K
 &#8211;  Toma,K</title>
		<link>http://www.2004.chess.edu.pl/szczepkowska-horowskak-tomak/</link>
		<comments>http://www.2004.chess.edu.pl/szczepkowska-horowskak-tomak/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. e4 c5 2. Nf3 Nc6 3. d4]]></category>
		<category><![CDATA[B33]]></category>
		<category><![CDATA[POL]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=222</guid>
		<description><![CDATA[60th ch-POL w Krakow POL 21 lutego 2008 roku Runda numer 8 Szczepkowska Horowska,K &#8211; Toma,K Rezultat 1/2-1/2 Elo 2293 Elo 2259 14 lutego 2008 roku eco B33 1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e5 6. Ndb5 d6 7. Bg5 a6 8. Na3 b5 9. Nd5 Be7 [...]]]></description>
			<content:encoded><![CDATA[60th ch-POL w
 Krakow POL
 21 lutego 2008 roku
Runda numer 8
 Szczepkowska Horowska,K
 &#8211;  Toma,K
 Rezultat 1/2-1/2
Elo 2293
Elo 2259
 14 lutego 2008 roku
eco B33
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e5 6. Ndb5 d6 7. Bg5 a6
8. Na3 b5 9. Nd5 Be7 10. Bxf6 Bxf6 11. c4 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/szczepkowska-horowskak-tomak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warakomska,A
 &#8211;  Toma,K</title>
		<link>http://www.2004.chess.edu.pl/warakomskaa-tomak/</link>
		<comments>http://www.2004.chess.edu.pl/warakomskaa-tomak/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. e4 c5 2. Nf3 Nc6 3. d4]]></category>
		<category><![CDATA[B33]]></category>
		<category><![CDATA[POL]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=221</guid>
		<description><![CDATA[60th ch-POL w Krakow POL 20 lutego 2008 roku Runda numer 7 Warakomska,A &#8211; Toma,K Rezultat 0-1 Elo 2181 Elo 2259 14 lutego 2008 roku eco B33 1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e5 6. Ndb5 d6 7. Bg5 a6 8. Na3 b5 9. Nd5 Be7 10. [...]]]></description>
			<content:encoded><![CDATA[60th ch-POL w
 Krakow POL
 20 lutego 2008 roku
Runda numer 7
 Warakomska,A
 &#8211;  Toma,K
 Rezultat 0-1
Elo 2181
Elo 2259
 14 lutego 2008 roku
eco B33
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e5 6. Ndb5 d6 7. Bg5 a6
8. Na3 b5 9. Nd5 Be7 10. Bxf6 Bxf6 11. c3 O-O [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/warakomskaa-tomak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golek,J
 &#8211;  Krupa,M</title>
		<link>http://www.2004.chess.edu.pl/golekj-krupam/</link>
		<comments>http://www.2004.chess.edu.pl/golekj-krupam/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. e4 c5 2. Nf3 Nc6 3. d4]]></category>
		<category><![CDATA[B33]]></category>
		<category><![CDATA[POL]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=201</guid>
		<description><![CDATA[60th ch-POL w Krakow POL 17 lutego 2008 roku Runda numer 4 Golek,J &#8211; Krupa,M Rezultat 0-1 Elo 2044 Elo 2266 14 lutego 2008 roku eco B33 1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 e5 5. Nb5 d6 6. a4 Nf6 7. N1c3 a6 8. Na3 Bg4 9. Be2 Bxe2 10. [...]]]></description>
			<content:encoded><![CDATA[60th ch-POL w
 Krakow POL
 17 lutego 2008 roku
Runda numer 4
 Golek,J
 &#8211;  Krupa,M
 Rezultat 0-1
Elo 2044
Elo 2266
 14 lutego 2008 roku
eco B33
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 e5 5. Nb5 d6 6. a4 Nf6 7. N1c3 a6 8.
Na3 Bg4 9. Be2 Bxe2 10. Qxe2 d5 11. Bg5 d4 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/golekj-krupam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kulon,K
 &#8211;  Toma,K</title>
		<link>http://www.2004.chess.edu.pl/kulonk-tomak/</link>
		<comments>http://www.2004.chess.edu.pl/kulonk-tomak/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. e4 c5 2. Nf3 Nc6 3. d4]]></category>
		<category><![CDATA[B33]]></category>
		<category><![CDATA[POL]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=182</guid>
		<description><![CDATA[60th ch-POL w Krakow POL 14 lutego 2008 roku Runda numer 1 Kulon,K &#8211; Toma,K Rezultat 1-0 Elo 2128 Elo 2259 14 lutego 2008 roku eco B33 1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e5 6. Ndb5 d6 7. Bg5 a6 8. Na3 b5 9. Bxf6 gxf6 10. [...]]]></description>
			<content:encoded><![CDATA[60th ch-POL w
 Krakow POL
 14 lutego 2008 roku
Runda numer 1
 Kulon,K
 &#8211;  Toma,K
 Rezultat 1-0
Elo 2128
Elo 2259
 14 lutego 2008 roku
eco B33
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e5 6. Ndb5 d6 7. Bg5 a6
8. Na3 b5 9. Bxf6 gxf6 10. Nd5 f5 11. c3 Bg7 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/kulonk-tomak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pucher,S
 &#8211;  Gladyszev,O</title>
		<link>http://www.2004.chess.edu.pl/puchers-gladyszevo/</link>
		<comments>http://www.2004.chess.edu.pl/puchers-gladyszevo/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. e4 c5 2. Nf3 Nc6 3. d4]]></category>
		<category><![CDATA[B33]]></category>
		<category><![CDATA[FRA]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=145</guid>
		<description><![CDATA[6th Festival Gp B Nancy FRA 20 lutego 2008 roku Runda numer 4 Pucher,S &#8211; Gladyszev,O Rezultat 1/2-1/2 Elo 2241 Elo 2485 18 lutego 2008 roku eco B33 1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e5 6. Ndb5 d6 7. Bg5 a6 8. Na3 b5 9. Nd5 Be7 [...]]]></description>
			<content:encoded><![CDATA[6th Festival Gp B
 Nancy FRA
 20 lutego 2008 roku
Runda numer 4
 Pucher,S
 &#8211;  Gladyszev,O
 Rezultat 1/2-1/2
Elo 2241
Elo 2485
 18 lutego 2008 roku
eco B33
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e5 6. Ndb5 d6 7. Bg5 a6
8. Na3 b5 9. Nd5 Be7 10. Bxf6 Bxf6 11. c3 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/puchers-gladyszevo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papadopoulos,I
 &#8211;  Papahristou,Nikolaos</title>
		<link>http://www.2004.chess.edu.pl/papadopoulosi-papahristounikolaos/</link>
		<comments>http://www.2004.chess.edu.pl/papadopoulosi-papahristounikolaos/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[1. e4 c5 2. Nf3 Nc6 3. d4]]></category>
		<category><![CDATA[B33]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=415</guid>
		<description><![CDATA[7th White Tower Open Thessaloniki GRE Data 2003.12.24 Runda 6 Papadopoulos,I &#8211; Papahristou,Nikolaos 1-0 Elo 2226 Data Festiwalu 2003.12.20 ECO B33 1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e5 6. Ndb5 d6 7. Nd5 Nxd5 8. exd5 Ne7 9. c4 Nf5 10. Bd3 Be7 11. O-O O-O 12. [...]]]></description>
			<content:encoded><![CDATA[7th White Tower Open
 Thessaloniki GRE
Data 2003.12.24
Runda 6
 Papadopoulos,I
 &#8211;  Papahristou,Nikolaos
  1-0
Elo 2226
Data Festiwalu 2003.12.20
ECO B33
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e5 6. Ndb5 d6 7. Nd5 Nxd5
8. exd5 Ne7 9. c4 Nf5 10. Bd3 Be7 11. O-O O-O 12. Kh1 a6 13. Nc3 Nh4 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/papadopoulosi-papahristounikolaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sountoulidis,D
 &#8211;  Papahristou,Nikolaos</title>
		<link>http://www.2004.chess.edu.pl/sountoulidisd-papahristounikolaos/</link>
		<comments>http://www.2004.chess.edu.pl/sountoulidisd-papahristounikolaos/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[1. e4 c5 2. Nf3 Nc6 3. d4]]></category>
		<category><![CDATA[B33]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=396</guid>
		<description><![CDATA[7th White Tower Open Thessaloniki GRE Data 2003.12.22 Runda 4 Sountoulidis,D &#8211; Papahristou,Nikolaos 1/2-1/2 Elo 2147 Data Festiwalu 2003.12.20 ECO B33 1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e5 6. Ndb5 d6 7. Bg5 a6 8. Na3 b5 9. Nd5 Qa5+ 10. Bd2 Qd8 11. Bg5 Qa5+ 12. [...]]]></description>
			<content:encoded><![CDATA[7th White Tower Open
 Thessaloniki GRE
Data 2003.12.22
Runda 4
 Sountoulidis,D
 &#8211;  Papahristou,Nikolaos
  1/2-1/2
Elo 2147
Data Festiwalu 2003.12.20
ECO B33
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e5 6. Ndb5 d6 7. Bg5 a6
8. Na3 b5 9. Nd5 Qa5+ 10. Bd2 Qd8 11. Bg5 Qa5+ 12. Bd2 Qd8 13. Nxf6+ Qxf6
14. [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/sountoulidisd-papahristounikolaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutale,E
 &#8211;  Eames,R</title>
		<link>http://www.2004.chess.edu.pl/mutalee-eamesr/</link>
		<comments>http://www.2004.chess.edu.pl/mutalee-eamesr/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. e4 c5 2. Nf3 Nc6 3. d4]]></category>
		<category><![CDATA[B33]]></category>
		<category><![CDATA[ENG]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=484</guid>
		<description><![CDATA[2nd Int Open Congress Brentwood ENG 17 lutego 2004 roku Runda numer 4 Mutale,E &#8211; Eames,R Rezultat 0-1 Elo 1828 Elo 2294 16 lutego 2004 roku eco B33 1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e5 6. Nxc6 bxc6 7. Bc4 Bb4 8. Bg5 h6 9. Bxf6 Bxc3+ [...]]]></description>
			<content:encoded><![CDATA[2nd Int Open Congress
 Brentwood ENG
 17 lutego 2004 roku
Runda numer 4
 Mutale,E
 &#8211;  Eames,R
 Rezultat 0-1
Elo 1828
Elo 2294
 16 lutego 2004 roku
eco B33
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e5 6. Nxc6 bxc6 7. Bc4
Bb4 8. Bg5 h6 9. Bxf6 Bxc3+ 10. bxc3 Qxf6 11. O-O [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/mutalee-eamesr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ntsabane,Michael
 &#8211;  Senior,Gary</title>
		<link>http://www.2004.chess.edu.pl/ntsabanemichael-seniorgary/</link>
		<comments>http://www.2004.chess.edu.pl/ntsabanemichael-seniorgary/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. e4 c5 2. Nf3 Nc6 3. d4]]></category>
		<category><![CDATA[B33]]></category>
		<category><![CDATA[ENG]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=457</guid>
		<description><![CDATA[2nd Int Open Congress Brentwood ENG 16 lutego 2004 roku Runda numer 2 Ntsabane,Michael &#8211; Senior,Gary Rezultat 0-1 16 lutego 2004 roku eco B33 1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 e5 5. Nf3 Nf6 6. Nc3 Bb4 7. Bd2 Bxc3 8. Bxc3 Nxe4 9. Bxe5 Nxe5 10. Nxe5 Qa5+ 11. [...]]]></description>
			<content:encoded><![CDATA[2nd Int Open Congress
 Brentwood ENG
 16 lutego 2004 roku
Runda numer 2
 Ntsabane,Michael
 &#8211;  Senior,Gary
 Rezultat 0-1
 16 lutego 2004 roku
eco B33
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 e5 5. Nf3 Nf6 6. Nc3 Bb4 7. Bd2 Bxc3
8. Bxc3 Nxe4 9. Bxe5 Nxe5 10. Nxe5 Qa5+ 11. c3 Qxe5 12. [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/ntsabanemichael-seniorgary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
