<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Szachy &#187; BRA</title>
	<atom:link href="http://www.2004.chess.edu.pl/tag/bra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2004.chess.edu.pl</link>
	<description>Love it!</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Galant,S
 &#8211;  Braunlich,T</title>
		<link>http://www.2004.chess.edu.pl/galants-braunlicht/</link>
		<comments>http://www.2004.chess.edu.pl/galants-braunlicht/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. e4 c6]]></category>
		<category><![CDATA[B11]]></category>
		<category><![CDATA[BRA]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=339</guid>
		<description><![CDATA[Stillwater Winter FIDE Oklahoma USA 18 lutego 2008 roku Runda numer 7 Galant,S &#8211; Braunlich,T Rezultat 1/2-1/2 Elo 2248 Elo 2164 16 lutego 2008 roku eco B11 1. e4 c6 2. Nf3 d5 3. Nc3 Bg4 4. d3 Nf6 5. h3 Bxf3 6. Qxf3 e6 7. Be2 Be7 8. O-O Nbd7 9. Qg3 O-O 10. [...]]]></description>
			<content:encoded><![CDATA[Stillwater Winter FIDE
 Oklahoma USA
 18 lutego 2008 roku
Runda numer 7
 Galant,S
 &#8211;  Braunlich,T
 Rezultat 1/2-1/2
Elo 2248
Elo 2164
 16 lutego 2008 roku
eco B11
1. e4 c6 2. Nf3 d5 3. Nc3 Bg4 4. d3 Nf6 5. h3 Bxf3 6. Qxf3 e6 7. Be2 Be7 8.
O-O Nbd7 9. Qg3 O-O 10. e5 Ne8 11. Bg4 Nc7 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/galants-braunlicht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braunlich,T
 &#8211;  Fernandez,Jai</title>
		<link>http://www.2004.chess.edu.pl/braunlicht-fernandezjai/</link>
		<comments>http://www.2004.chess.edu.pl/braunlicht-fernandezjai/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. d4 d5]]></category>
		<category><![CDATA[BRA]]></category>
		<category><![CDATA[D09]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=326</guid>
		<description><![CDATA[Stillwater Winter FIDE Oklahoma USA 18 lutego 2008 roku Runda numer 6 Braunlich,T &#8211; Fernandez,Jai Rezultat 1-0 Elo 2164 Elo 2048 16 lutego 2008 roku eco D09 1. d4 d5 2. Nf3 Nc6 3. c4 e5 4. dxe5 d4 5. g3 Be6 6. Qa4 Qd7 7. Bg2 Bb4+ 8. Bd2 Bxd2+ 9. Nbxd2 Nge7 10. [...]]]></description>
			<content:encoded><![CDATA[Stillwater Winter FIDE
 Oklahoma USA
 18 lutego 2008 roku
Runda numer 6
 Braunlich,T
 &#8211;  Fernandez,Jai
 Rezultat 1-0
Elo 2164
Elo 2048
 16 lutego 2008 roku
eco D09
1. d4 d5 2. Nf3 Nc6 3. c4 e5 4. dxe5 d4 5. g3 Be6 6. Qa4 Qd7 7. Bg2 Bb4+ 8.
Bd2 Bxd2+ 9. Nbxd2 Nge7 10. O-O O-O 11. Rfd1 a6 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/braunlicht-fernandezjai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simms,G
 &#8211;  Braunlich,T</title>
		<link>http://www.2004.chess.edu.pl/simmsg-braunlicht/</link>
		<comments>http://www.2004.chess.edu.pl/simmsg-braunlicht/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A02]]></category>
		<category><![CDATA[BRA]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=297</guid>
		<description><![CDATA[Stillwater Winter FIDE Oklahoma USA 17 lutego 2008 roku Runda numer 4 Simms,G &#8211; Braunlich,T Rezultat 1-0 Elo 2128 Elo 2164 16 lutego 2008 roku eco A02 1. f4 c5 2. Nf3 Nf6 3. e3 g6 4. b3 Bg7 5. Bb2 O-O 6. Be2 d6 7. O-O Nc6 8. d3 e5 9. fxe5 Ng4 10. [...]]]></description>
			<content:encoded><![CDATA[Stillwater Winter FIDE
 Oklahoma USA
 17 lutego 2008 roku
Runda numer 4
 Simms,G
 &#8211;  Braunlich,T
 Rezultat 1-0
Elo 2128
Elo 2164
 16 lutego 2008 roku
eco A02
1. f4 c5 2. Nf3 Nf6 3. e3 g6 4. b3 Bg7 5. Bb2 O-O 6. Be2 d6 7. O-O Nc6 8.
d3 e5 9. fxe5 Ng4 10. Bc1 dxe5 11. e4 Nd4 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/simmsg-braunlicht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braunlich,T
 &#8211;  Langer,M USA</title>
		<link>http://www.2004.chess.edu.pl/braunlicht-langerm-usa/</link>
		<comments>http://www.2004.chess.edu.pl/braunlicht-langerm-usa/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BRA]]></category>
		<category><![CDATA[D05]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=282</guid>
		<description><![CDATA[Stillwater Winter FIDE Oklahoma USA 17 lutego 2008 roku Runda numer 3 Braunlich,T &#8211; Langer,M USA Rezultat 1/2-1/2 Elo 2164 Elo 2314 16 lutego 2008 roku eco D05 1. d4 Nf6 2. Nf3 e6 3. e3 c5 4. Bd3 d5 5. b3 Nc6 6. O-O cxd4 7. exd4 h6 8. Nbd2 Bd6 9. Bb2 O-O [...]]]></description>
			<content:encoded><![CDATA[Stillwater Winter FIDE
 Oklahoma USA
 17 lutego 2008 roku
Runda numer 3
 Braunlich,T
 &#8211;  Langer,M USA
 Rezultat 1/2-1/2
Elo 2164
Elo 2314
 16 lutego 2008 roku
eco D05
1. d4 Nf6 2. Nf3 e6 3. e3 c5 4. Bd3 d5 5. b3 Nc6 6. O-O cxd4 7. exd4 h6 8.
Nbd2 Bd6 9. Bb2 O-O 10. a3 Qc7 11. Qe2 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/braunlicht-langerm-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidwell,S
 &#8211;  Braunlich,T</title>
		<link>http://www.2004.chess.edu.pl/tidwells-braunlicht/</link>
		<comments>http://www.2004.chess.edu.pl/tidwells-braunlicht/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 05:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. Nf3]]></category>
		<category><![CDATA[A48]]></category>
		<category><![CDATA[BRA]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=273</guid>
		<description><![CDATA[Stillwater Winter FIDE Oklahoma USA 16 lutego 2008 roku Runda numer 2 Tidwell,S &#8211; Braunlich,T Rezultat 0-1 Elo 1954 Elo 2164 16 lutego 2008 roku eco A48 1. Nf3 Nf6 2. d4 g6 3. Bg5 Bg7 4. Nbd2 O-O 5. e3 d6 6. c3 Nbd7 7. Qb3 b6 8. a4 Bb7 9. Be2 c5 10. [...]]]></description>
			<content:encoded><![CDATA[Stillwater Winter FIDE
 Oklahoma USA
 16 lutego 2008 roku
Runda numer 2
 Tidwell,S
 &#8211;  Braunlich,T
 Rezultat 0-1
Elo 1954
Elo 2164
 16 lutego 2008 roku
eco A48
1. Nf3 Nf6 2. d4 g6 3. Bg5 Bg7 4. Nbd2 O-O 5. e3 d6 6. c3 Nbd7 7. Qb3 b6 8.
a4 Bb7 9. Be2 c5 10. Bxf6 Bxf6 11. d5 a6 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/tidwells-braunlicht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braunlich,T
 &#8211;  Baxter,Roger</title>
		<link>http://www.2004.chess.edu.pl/braunlicht-baxterroger/</link>
		<comments>http://www.2004.chess.edu.pl/braunlicht-baxterroger/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 03:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BRA]]></category>
		<category><![CDATA[D05]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=254</guid>
		<description><![CDATA[Stillwater Winter FIDE Oklahoma USA 16 lutego 2008 roku Runda numer 1 Braunlich,T &#8211; Baxter,Roger Rezultat 1-0 Elo 2164 16 lutego 2008 roku eco D05 1. d4 Nf6 2. Nf3 e6 3. e3 d5 4. Bd3 c5 5. b3 b6 6. O-O Be7 7. Nbd2 Bb7 8. Bb2 O-O 9. Ne5 Nbd7 10. f4 Nxe5 [...]]]></description>
			<content:encoded><![CDATA[Stillwater Winter FIDE
 Oklahoma USA
 16 lutego 2008 roku
Runda numer 1
 Braunlich,T
 &#8211;  Baxter,Roger
 Rezultat 1-0
Elo 2164
 16 lutego 2008 roku
eco D05
1. d4 Nf6 2. Nf3 e6 3. e3 d5 4. Bd3 c5 5. b3 b6 6. O-O Be7 7. Nbd2 Bb7 8.
Bb2 O-O 9. Ne5 Nbd7 10. f4 Nxe5 11. fxe5 Ne4 12. [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/braunlicht-baxterroger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobras,P
 &#8211;  Grabarczyk,M</title>
		<link>http://www.2004.chess.edu.pl/bobrasp-grabarczykm/</link>
		<comments>http://www.2004.chess.edu.pl/bobrasp-grabarczykm/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BRA]]></category>
		<category><![CDATA[C42]]></category>
		<category><![CDATA[POL]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=178</guid>
		<description><![CDATA[65th ch-POL Lublin POL 25 lutego 2008 roku Runda numer 1 Bobras,P &#8211; Grabarczyk,M Rezultat 1/2-1/2 Elo 2581 Elo 2476 2 lutego 2008 roku eco C42 1. e4 e5 2. Nf3 Nf6 3. Nxe5 d6 4. Nf3 Nxe4 5. Nc3 Nxc3 6. dxc3 Be7 7. Bf4 Nc6 8. Qd2 Be6 9. Ng5 Bxg5 10. Bxg5 [...]]]></description>
			<content:encoded><![CDATA[65th ch-POL
 Lublin POL
 25 lutego 2008 roku
Runda numer 1
 Bobras,P
 &#8211;  Grabarczyk,M
 Rezultat 1/2-1/2
Elo 2581
Elo 2476
 2 lutego 2008 roku
eco C42
1. e4 e5 2. Nf3 Nf6 3. Nxe5 d6 4. Nf3 Nxe4 5. Nc3 Nxc3 6. dxc3 Be7 7. Bf4
Nc6 8. Qd2 Be6 9. Ng5 Bxg5 10. Bxg5 Qd7 11. O-O-O f6 12. [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/bobrasp-grabarczykm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ibragimov,I
 &#8211;  Fierro Baquero,M</title>
		<link>http://www.2004.chess.edu.pl/ibragimovi-fierro-baquerom/</link>
		<comments>http://www.2004.chess.edu.pl/ibragimovi-fierro-baquerom/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[1. e4 d5]]></category>
		<category><![CDATA[B01]]></category>
		<category><![CDATA[BRA]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=473</guid>
		<description><![CDATA[North American Open Las Vegas USA Data 2003.12.26 Runda 1 Ibragimov,I &#8211; Fierro Baquero,M 0-1 Elo 2567 Elo 2312 Data Festiwalu 2003.12.26 ECO B01 1. e4 d5 2. exd5 Qxd5 3. Nc3 Qd8 4. d4 c6 5. Bg5 Nf6 6. Bc4 Bf5 7. Nf3 e6 8. Qe2 Bb4 9. O-O O-O 10. Rad1 Nbd7 11. [...]]]></description>
			<content:encoded><![CDATA[North American Open
 Las Vegas USA
Data 2003.12.26
Runda 1
 Ibragimov,I
 &#8211;  Fierro Baquero,M
  0-1
Elo 2567
Elo 2312
Data Festiwalu 2003.12.26
ECO B01
1. e4 d5 2. exd5 Qxd5 3. Nc3 Qd8 4. d4 c6 5. Bg5 Nf6 6. Bc4 Bf5 7. Nf3 e6
8. Qe2 Bb4 9. O-O O-O 10. Rad1 Nbd7 11. Ne5 Bxc3 12. bxc3 Qa5 13. [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/ibragimovi-fierro-baquerom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laco,G
 &#8211;  Brameyer,H</title>
		<link>http://www.2004.chess.edu.pl/lacog-brameyerh-2/</link>
		<comments>http://www.2004.chess.edu.pl/lacog-brameyerh-2/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 09:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A14]]></category>
		<category><![CDATA[BRA]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=15</guid>
		<description><![CDATA[10th TCh-Euro sen Dresden GER 17 lutego 2004 roku Runda numer 7 Laco,G &#8211; Brameyer,H Rezultat 0-1 Elo 2154 Elo 2246 11 lutego 2004 roku eco A14 1. c4 e6 2. g3 d5 3. Bg2 Nf6 4. Nf3 Be7 5. b3 O-O 6. Bb2 b6 7. Ne5 Bb7 8. O-O Nfd7 9. d4 f6 10. [...]]]></description>
			<content:encoded><![CDATA[10th TCh-Euro sen
 Dresden GER
 17 lutego 2004 roku
Runda numer 7
 Laco,G
 &#8211;  Brameyer,H
 Rezultat 0-1
Elo 2154
Elo 2246
 11 lutego 2004 roku
eco A14
1. c4 e6 2. g3 d5 3. Bg2 Nf6 4. Nf3 Be7 5. b3 O-O 6. Bb2 b6 7. Ne5 Bb7 8.
O-O Nfd7 9. d4 f6 10. Nd3 Bd6 11. b4 c6 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/lacog-brameyerh-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braun,Go
 &#8211;  Hurme,H</title>
		<link>http://www.2004.chess.edu.pl/braungo-hurmeh-2/</link>
		<comments>http://www.2004.chess.edu.pl/braungo-hurmeh-2/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 09:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B22]]></category>
		<category><![CDATA[BRA]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=6</guid>
		<description><![CDATA[10th TCh-Euro sen Dresden GER 17 lutego 2004 roku Runda numer 7 Braun,Go &#8211; Hurme,H Rezultat 1/2-1/2 Elo 2329 Elo 2215 11 lutego 2004 roku eco B22 1. e4 c5 2. Nf3 Nc6 3. c3 d5 4. exd5 Qxd5 5. d4 Nf6 6. Be2 Bg4 7. h3 Bh5 8. c4 Qd6 9. d5 Bxf3 10. [...]]]></description>
			<content:encoded><![CDATA[10th TCh-Euro sen
 Dresden GER
 17 lutego 2004 roku
Runda numer 7
 Braun,Go
 &#8211;  Hurme,H
 Rezultat 1/2-1/2
Elo 2329
Elo 2215
 11 lutego 2004 roku
eco B22
1. e4 c5 2. Nf3 Nc6 3. c3 d5 4. exd5 Qxd5 5. d4 Nf6 6. Be2 Bg4 7. h3 Bh5 8.
c4 Qd6 9. d5 Bxf3 10. Bxf3 Nd4 11. O-O O-O-O [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/braungo-hurmeh-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
