<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Szachy &#187; POL</title>
	<atom:link href="http://www.2004.chess.edu.pl/tag/pol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2004.chess.edu.pl</link>
	<description>Love it!</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Polgar,Ju &#8211; Navara,D</title>
		<link>http://www.2004.chess.edu.pl/polgarju-navarad/</link>
		<comments>http://www.2004.chess.edu.pl/polgarju-navarad/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Świat]]></category>
		<category><![CDATA[C95]]></category>
		<category><![CDATA[POL]]></category>

		<guid isPermaLink="false">http://www.2004.chess.edu.pl/polgarju-navarad/</guid>
		<description><![CDATA[Cez TrophyPrague CZEDate 2010.04.22Round 2 Result 1-0WhiteElo 2682BlackElo 2708 2010.04.22ECO C95 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 d6 8.c3 O-O 9. h3 Nb8 10. d4 Nbd7 11. Nbd2 Bb7 12. a4 c5 13. d5 c4 14. Bc2 Nc515. a5 g6 16. [...]]]></description>
			<content:encoded><![CDATA[Cez TrophyPrague CZEDate 2010.04.22Round 2 Result 1-0WhiteElo 2682BlackElo 2708 2010.04.22ECO C95
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 d6 8.c3 O-O 9. h3 Nb8 10. d4 Nbd7 11. Nbd2 Bb7 12. a4 c5 13. d5 c4 14. Bc2 Nc515. a5 g6 16. b4 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/polgarju-navarad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navara,D &#8211; Polgar,Ju</title>
		<link>http://www.2004.chess.edu.pl/navarad-polgarju/</link>
		<comments>http://www.2004.chess.edu.pl/navarad-polgarju/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Świat]]></category>
		<category><![CDATA[C80]]></category>
		<category><![CDATA[POL]]></category>

		<guid isPermaLink="false">http://www.2004.chess.edu.pl/navarad-polgarju/</guid>
		<description><![CDATA[Cez TrophyPrague CZEDate 2010.04.22Round 1 Result 1/2-1/2WhiteElo 2708BlackElo 2682 2010.04.22ECO C80 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Nxe4 6. d4 b5 7. Bb3 d5 8.dxe5 Be6 9. Be3 Be7 10. c3 O-O 11. Nbd2 Nxd2 12. Qxd2 Na5 13. Rfd1 Nc4 14.Bxc4 bxc4 15. b4 cxb3 16. [...]]]></description>
			<content:encoded><![CDATA[Cez TrophyPrague CZEDate 2010.04.22Round 1 Result 1/2-1/2WhiteElo 2708BlackElo 2682 2010.04.22ECO C80
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Nxe4 6. d4 b5 7. Bb3 d5 8.dxe5 Be6 9. Be3 Be7 10. c3 O-O 11. Nbd2 Nxd2 12. Qxd2 Na5 13. Rfd1 Nc4 14.Bxc4 bxc4 15. b4 cxb3 16. axb3 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/navarad-polgarju/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polgar,Ju &#8211; Navara,D</title>
		<link>http://www.2004.chess.edu.pl/polgarju-navarad-3/</link>
		<comments>http://www.2004.chess.edu.pl/polgarju-navarad-3/#comments</comments>
		<pubDate>Thu, 06 May 2010 22:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Świat]]></category>
		<category><![CDATA[B46]]></category>
		<category><![CDATA[D58]]></category>
		<category><![CDATA[POL]]></category>

		<guid isPermaLink="false">http://www.2004.chess.edu.pl/polgarju-navarad-3/</guid>
		<description><![CDATA[Cez TrophyPrague CZEDate 2010.04.23Round 6 Result 0-1WhiteElo 2682BlackElo 2708 2010.04.22ECO B46 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nc6 5. Nc3 a6 6. Nxc6 bxc6 7. Bd3 d58. O-O Nf6 9. Re1 Be7 10. Qe2 O-O 11. e5 Nd7 12. Na4 Nb6 13. Nxb6 Qxb6 14.c4 a5 15. cxd5 cxd5 16. [...]]]></description>
			<content:encoded><![CDATA[Cez TrophyPrague CZEDate 2010.04.23Round 6 Result 0-1WhiteElo 2682BlackElo 2708 2010.04.22ECO B46
1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nc6 5. Nc3 a6 6. Nxc6 bxc6 7. Bd3 d58. O-O Nf6 9. Re1 Be7 10. Qe2 O-O 11. e5 Nd7 12. Na4 Nb6 13. Nxb6 Qxb6 14.c4 a5 15. cxd5 cxd5 16. Be3 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/polgarju-navarad-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polgar,Ju &#8211; Navara,D</title>
		<link>http://www.2004.chess.edu.pl/polgarju-navarad-2/</link>
		<comments>http://www.2004.chess.edu.pl/polgarju-navarad-2/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Świat]]></category>
		<category><![CDATA[C95]]></category>
		<category><![CDATA[POL]]></category>

		<guid isPermaLink="false">http://www.2004.chess.edu.pl/polgarju-navarad-2/</guid>
		<description><![CDATA[Cez TrophyPrague CZEDate 2010.04.23Round 4 Result 1-0WhiteElo 2682BlackElo 2708 2010.04.22ECO C95 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 O-O 8.c3 d6 9. h3 Nb8 10. d4 Nbd7 11. Nbd2 Bb7 12. Bc2 Re8 13. a4 Bf8 14. Bd3 c615. b4 Nb6 16. [...]]]></description>
			<content:encoded><![CDATA[Cez TrophyPrague CZEDate 2010.04.23Round 4 Result 1-0WhiteElo 2682BlackElo 2708 2010.04.22ECO C95
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 O-O 8.c3 d6 9. h3 Nb8 10. d4 Nbd7 11. Nbd2 Bb7 12. Bc2 Re8 13. a4 Bf8 14. Bd3 c615. b4 Nb6 16. axb5 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/polgarju-navarad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navara,D &#8211; Polgar,Ju</title>
		<link>http://www.2004.chess.edu.pl/navarad-polgarju-2/</link>
		<comments>http://www.2004.chess.edu.pl/navarad-polgarju-2/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Świat]]></category>
		<category><![CDATA[A33]]></category>
		<category><![CDATA[POL]]></category>

		<guid isPermaLink="false">http://www.2004.chess.edu.pl/navarad-polgarju-2/</guid>
		<description><![CDATA[Cez TrophyPrague CZEDate 2010.04.22Round 3 Result 0-1WhiteElo 2708BlackElo 2682 2010.04.22ECO A33 1. c4 Nf6 2. Nc3 c5 3. Nf3 Nc6 4. d4 cxd4 5. Nxd4 e6 6. a3 a6 7. Bg5 Be7 8.Qd2 O-O 9. e3 d5 10. cxd5 Nxd4 11. Qxd4 Nxd5 12. Bxe7 Nxe7 13. O-O-O Qxd414. Rxd4 e5 15. Rd6 Be6 16. [...]]]></description>
			<content:encoded><![CDATA[Cez TrophyPrague CZEDate 2010.04.22Round 3 Result 0-1WhiteElo 2708BlackElo 2682 2010.04.22ECO A33
1. c4 Nf6 2. Nc3 c5 3. Nf3 Nc6 4. d4 cxd4 5. Nxd4 e6 6. a3 a6 7. Bg5 Be7 8.Qd2 O-O 9. e3 d5 10. cxd5 Nxd4 11. Qxd4 Nxd5 12. Bxe7 Nxe7 13. O-O-O Qxd414. Rxd4 e5 15. Rd6 Be6 16. Be2 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/navarad-polgarju-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navara,D &#8211; Polgar,Ju</title>
		<link>http://www.2004.chess.edu.pl/navarad-polgarju-3/</link>
		<comments>http://www.2004.chess.edu.pl/navarad-polgarju-3/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Świat]]></category>
		<category><![CDATA[E12]]></category>
		<category><![CDATA[POL]]></category>

		<guid isPermaLink="false">http://www.2004.chess.edu.pl/navarad-polgarju-3/</guid>
		<description><![CDATA[Cez TrophyPrague CZEDate 2010.04.23Round 5 Result 0-1WhiteElo 2708BlackElo 2682 2010.04.22ECO E12 1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. Nc3 Bb7 5. Bg5 Bb4 6. e3 h6 7. Bh4 g5 8.Bg3 Ne4 9. Qc2 d6 10. Bd3 Bxc3+ 11. bxc3 Nxg3 12. fxg3 Nd7 13. O-O Qe7 14.Qa4 f5 15. c5 bxc5 16. [...]]]></description>
			<content:encoded><![CDATA[Cez TrophyPrague CZEDate 2010.04.23Round 5 Result 0-1WhiteElo 2708BlackElo 2682 2010.04.22ECO E12
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. Nc3 Bb7 5. Bg5 Bb4 6. e3 h6 7. Bh4 g5 8.Bg3 Ne4 9. Qc2 d6 10. Bd3 Bxc3+ 11. bxc3 Nxg3 12. fxg3 Nd7 13. O-O Qe7 14.Qa4 f5 15. c5 bxc5 16. g4 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/navarad-polgarju-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navara,D &#8211; Polgar,Ju</title>
		<link>http://www.2004.chess.edu.pl/navarad-polgarju-4/</link>
		<comments>http://www.2004.chess.edu.pl/navarad-polgarju-4/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Świat]]></category>
		<category><![CDATA[E12]]></category>
		<category><![CDATA[POL]]></category>

		<guid isPermaLink="false">http://www.2004.chess.edu.pl/navarad-polgarju-4/</guid>
		<description><![CDATA[Cez TrophyPrague CZEDate 2010.04.24Round 7 Result 0-1WhiteElo 2708BlackElo 2682 2010.04.22ECO E12 1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. Nc3 Bb7 5. Bf4 Bb4 6. Qb3 a5 7. a3 Bxc3+ 8.Qxc3 d6 9. e3 Nbd7 10. Bd3 O-O 11. O-O-O Qe7 12. h4 d5 13. Kb1 c5 14. Ne5dxc4 15. Nxc4 Nd5 16. [...]]]></description>
			<content:encoded><![CDATA[Cez TrophyPrague CZEDate 2010.04.24Round 7 Result 0-1WhiteElo 2708BlackElo 2682 2010.04.22ECO E12
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. Nc3 Bb7 5. Bf4 Bb4 6. Qb3 a5 7. a3 Bxc3+ 8.Qxc3 d6 9. e3 Nbd7 10. Bd3 O-O 11. O-O-O Qe7 12. h4 d5 13. Kb1 c5 14. Ne5dxc4 15. Nxc4 Nd5 16. Qc2 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/navarad-polgarju-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polgar,Ju &#8211; Navara,D</title>
		<link>http://www.2004.chess.edu.pl/polgarju-navarad-4/</link>
		<comments>http://www.2004.chess.edu.pl/polgarju-navarad-4/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Świat]]></category>
		<category><![CDATA[1. e4 e6]]></category>
		<category><![CDATA[C19]]></category>
		<category><![CDATA[POL]]></category>

		<guid isPermaLink="false">http://www.2004.chess.edu.pl/polgarju-navarad-4/</guid>
		<description><![CDATA[Cez TrophyPrague CZEDate 2010.04.24Round 8 Result 1/2-1/2WhiteElo 2682BlackElo 2708 2010.04.22ECO C19 1. e4 e6 2. d4 d5 3. Nc3 Bb4 4. e5 c5 5. a3 Bxc3+ 6. bxc3 Ne7 7. Bd3 Qc7 8.Nf3 b6 9. O-O Ba6 10. a4 Bxd3 11. cxd3 cxd4 12. Nxd4 Nbc6 13. Ba3 Nxd4 14.cxd4 O-O 15. a5 Rfc8 16. [...]]]></description>
			<content:encoded><![CDATA[Cez TrophyPrague CZEDate 2010.04.24Round 8 Result 1/2-1/2WhiteElo 2682BlackElo 2708 2010.04.22ECO C19
1. e4 e6 2. d4 d5 3. Nc3 Bb4 4. e5 c5 5. a3 Bxc3+ 6. bxc3 Ne7 7. Bd3 Qc7 8.Nf3 b6 9. O-O Ba6 10. a4 Bxd3 11. cxd3 cxd4 12. Nxd4 Nbc6 13. Ba3 Nxd4 14.cxd4 O-O 15. a5 Rfc8 16. Bd6 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/polgarju-navarad-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Intyre,P
 &#8211;  Ippolito,D</title>
		<link>http://www.2004.chess.edu.pl/mac-intyrep-ippolitod/</link>
		<comments>http://www.2004.chess.edu.pl/mac-intyrep-ippolitod/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C48]]></category>
		<category><![CDATA[POL]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=348</guid>
		<description><![CDATA[Open Bermuda BER 7 lutego 2008 roku Mac Intyre,P &#8211; Ippolito,D Rezultat 0-1 Elo 2299 Elo 2417 7 lutego 2008 roku eco C48 1. e4 e5 2. Nf3 Nf6 3. Nc3 Nc6 4. Bb5 Bd6 5. O-O O-O 6. d4 exd4 7. Nxd4 Re8 8. Re1 Nxd4 9. Qxd4 Be5 10. Qd3 c6 11. Ba4 [...]]]></description>
			<content:encoded><![CDATA[Open
 Bermuda BER
 7 lutego 2008 roku
 Mac Intyre,P
 &#8211;  Ippolito,D
 Rezultat 0-1
Elo 2299
Elo 2417
 7 lutego 2008 roku
eco C48
1. e4 e5 2. Nf3 Nf6 3. Nc3 Nc6 4. Bb5 Bd6 5. O-O O-O 6. d4 exd4 7. Nxd4 Re8
8. Re1 Nxd4 9. Qxd4 Be5 10. Qd3 c6 11. Ba4 a5 12. a3 b5 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/mac-intyrep-ippolitod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golek,J
 &#8211;  Dworakowska,J</title>
		<link>http://www.2004.chess.edu.pl/golekj-dworakowskaj/</link>
		<comments>http://www.2004.chess.edu.pl/golekj-dworakowskaj/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 09:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A37]]></category>
		<category><![CDATA[POL]]></category>

		<guid isPermaLink="false">http://wiedza.hekko.pl/wordpress/?p=245</guid>
		<description><![CDATA[60th ch-POL w Krakow POL 24 lutego 2008 roku Runda numer 11 Golek,J &#8211; Dworakowska,J Rezultat 0-1 Elo 2044 Elo 2353 14 lutego 2008 roku eco A37 1. e4 c5 2. Nf3 d6 3. c4 e5 4. d3 g6 5. Nc3 Nc6 6. g3 Bg7 7. Bg2 Nge7 8. O-O O-O 9. Nh4 Nd4 10. [...]]]></description>
			<content:encoded><![CDATA[60th ch-POL w
 Krakow POL
 24 lutego 2008 roku
Runda numer 11
 Golek,J
 &#8211;  Dworakowska,J
 Rezultat 0-1
Elo 2044
Elo 2353
 14 lutego 2008 roku
eco A37
1. e4 c5 2. Nf3 d6 3. c4 e5 4. d3 g6 5. Nc3 Nc6 6. g3 Bg7 7. Bg2 Nge7 8.
O-O O-O 9. Nh4 Nd4 10. f4 Rb8 11. Be3 exf4 [...]]]></content:encoded>
			<wfw:commentRss>http://www.2004.chess.edu.pl/golekj-dworakowskaj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
