TCh-FRA Nat1 GpA
Evry FRA
Data 2004.04.01
Runda 4
– Adrian,C
Elo 2573
Elo 2318
2004.01.30
ECO A58
1.d4 Nf6 2.c4 c5 3.d5 b5 4.cb5 a6 5.ba6 g6 6.Nc3 Ba6 7.g3 d6 8.
Bg2 Nbd7 9.Rb1 Nb6 10.Nf3 Bg7 11.b3 O-O 12.O-O Qd7 13.Bb2 e6 14.de6
fe6 15.Qc2 Qe7 16.a4 Rac8 17.Rfe1 Nbd7 18.Bh3 Ne8 19.Qe4 Ne5 20.Ne5
Be5 21.Qg4 Ng7 22.f4 Bd4 23.e3 Bf6 24.Ne4 Bb2 25.Rb2 Bd3 26.Qg5
Qd8 27.Qd8 Rcd8 28.Nf2 Ba6 29.b4 cb4 30.Rb4 Rb8 31.Reb1 Rb4 32.
Rb4 Rc8 33.Rb6 Rc1 34.Kg2 Bf1 35.Kf3 Bh3 36.Nh3 Nf5 37.Ng5 Rc3
38.Rb8 Kg7 39.Rb7 Kg8 40.Nh7 Ne3 41.a5 Ra3 42.a6 Nd5 43.Kg4 Ra6
44.Kg5 Ra8 45.Kg6 Re8 46.Rg7 Kh8 47.Ng5 Ne7 48.Kf7 1-0
Similar Posts:
- Vaisser,A
– Sutovsky,E - Galdunts,S
– Vaisser,A - Varga,P
– Vaisser,A - Adrian,C
– Jussupow,A - Midou,S
– Adrian,C
